Moses and the Period of the Judges

Previous Table

Descriptive Overview

Next Table

Person or Era Year Begin Year End Length in Years Comments
AM BC AM BC
Moses 2649 1575 2769 1455 120 Moses was born 80yrs prior to Israelites leaving Egypt, which was 430yrs after Jacob/Israel arrived in Egypt (see Exodus 7:7 & 12:40). Death: Deuteronomy 34:7
Wanderings in the desert 2729 1495 2769 1455 40
Joshua (time of conquest) 2769 1455 2776 1448 7 Analysis of Caleb's age in Joshua 14:7 & 14:10
Joshua & Elders (time of rest) 2776 1448 c.2797 c.1427 22 est. Estimated
Bondage to Cushan-Rishathaim, king of Aram-Naharaim c.2797 c.1427 c.2805 c.1419 8 Judges 3:8
Othniel (Caleb's younger brother) c.2805 c.1419 c.2845 c.1379 40 Judges 3:9-11
Bondage to Eglon, King of Moab c.2845 c.1379 c.2863 c.1361 18 Judges 3:14
Ehud (and then Shamgar) c.2863 c.1361 c.2943 c.1281 80 Judges 3:30
Bondage to Jabin, King of Canaan c.2943 c.1281 c.2963 c.1261 20 Judges 4:3
Deborah c.2963 c.1261 c.3003 c.1221 40 Judges 4:4 - 5:31
Bondage to Midianites c.3003 c.1221 c.3010 c.1214 7 Judges 6:1
Gideon c.3010 c.1214 c.3050 c.1174 40 Judges 8:28
Abimelech (son of Gideon) c.3050 c.1174 c.3053 c.1171 3 Judges 9:22
Tola c.3053 c.1171 c.3076 c.1148 23 Judges 10:1,2
Jair c.3071 c.1153 c.3093 c.1131 22 Judges 10:3
Bondage to Philistines and Ammonites c.3093 c.1131 c.3111 c.1113 18 Judges 10:6-8
Jephthah c.3107 c.1117 c.3113 c.1111 6 Judges 12:7
Ibzan c.3111 c.1113 c.3118 c.1106 7 Judges 12:9
Elon c.3116 c.1108 c.3126 c.1098 10 Judges 12:11
Abdon c.3124 c.1100 c.3132 c.1092 8 Judges 12:13
Bondage to Philistines c.3132 c.1092 c.3172 c.1052 40 Judges 13:1 & 15:20

 

Event Year of Event Birth of Person or Event used as Starting Reference Comments
AM BC Name Years
The Exodus - Moses liberates Israelites 2729 1495 Moses 80 Exodus 7:7
God gives Israel the 10 Commandments 2729 1495 Exodus 1 Exodus 19:1 for date (3 months after leaving Egypt)
Israel resides in Kadesh Barnea 2731 1493 Exodus 2 Deuteronomy 2:14
Aaron dies 2769 1455 Aaron 123 Death: Numbers 33:38,39. Aaron 3 yrs older than Moses - see Exodus 7:7
Isreal leaves the desert 2769 1455 Exodus 40
Caleb receives Hebron 2776 1448 Caleb 85 Joshua 14:7,10

 

Charts

The Exodus & The Judges Chart dating after Creation Chart dating before Christ

 

[Home]

David Petrie, www.bibleworldhistory.com